Limited Time SaleUS$323.99 cheaper than the new price!!
| Management number | 229645097 | Release Date | 2026/05/31 | List Price | US$216.00 | Model Number | 229645097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726588183484 |
|---|---|
| ASIN | B0F3JK576S |
| Brand | 8849PRO |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 1440 x 3200 |
| Form Factor | Bar |
| Screen Size | 6.73 Inches |
| Display Type | AMOLED |
| Manufacturer | 8849PRO |
| Refresh Rate | 120 |
| Battery Power | 11600 |
| BuiltIn Media | SHARK 3 Phone |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 11600 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Display Pixel Density | 1189 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor Adventures, Extreme Environments |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3200 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form