Limited Time SaleUS$23.36 cheaper than the new price!!
| Management number | 224068531 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 224068531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029194817 |
|---|---|
| ASIN | B000MF68XQ |
| Color | Olive Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Propper |
| Model Name | Cotton Bdu Shorts |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Cotton Bdu Shorts |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Propper International |
| Style Number | F526155 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | above the knee |
| Manufacturer Part Number | F526155330S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00788029194817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form