Limited Time SaleUS$12.99 cheaper than the new price!!
| Management number | 228073687 | Release Date | 2026/05/14 | List Price | US$8.66 | Model Number | 228073687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0927GGPV9 |
|---|---|
| Color | W4-beige |
| Pattern | other |
| Occasion | walking |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | MEGNYA |
| Model Name | Cloud Foam Flip Flop Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Slingback |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Braided Rope |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight, Padded, hook and loop, soft-ground |
| liningdescription | Nylon |
| Embellishment Feature | other |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form