Limited Time SaleUS$89.01 cheaper than the new price!!
| Management number | 219714495 | Release Date | 2026/05/03 | List Price | US$59.34 | Model Number | 219714495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ashton three light bath fixture emanates the 1920s casual style mixed beautifully with high sophistication. classical touches in the three light bath fixture gives off an art deco feel with the prismatic crystals.
| UPC | 847284039629 |
|---|---|
| Size | 23.5 x 4 x 7 |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Livex |
| Efficiency | Energy Efficient |
| Model Name | 50533-91 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Toggle |
| Finish Types | Finished |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 50533-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | App |
| Item Type Name | Livex Lighting 50533-91 Crystal Three Light Bath Vanity from Ashton collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Alloy Steel |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | ADA |
| Light Fixture Form | Vanity |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 50533-91 |
| Item Dimensions L x W x H | 23.5"L x 23.5"W x 7"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284039629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form