Limited Time SaleUS$64.84 cheaper than the new price!!
| Management number | 238654558 | Release Date | 2026/07/11 | List Price | US$43.22 | Model Number | 238654558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 255/40R20 101W</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 255 |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.03 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz E 2024-2024; Volvo XC40 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; Aston Martin DB11 2017-2022; Audi S6 2020-2020; Bentley Brooklands 2009-2009; Mercedes-Benz S 2014-2024; Audi A6 2019-2023; Bentley Azure 2010-2010; Volvo C40 2023-2024; Porsche Panamera 2010-2016; Lincoln MKC 2015-2019; Audi Q3 2019-2024; Audi S7 2020-2020; Aston Martin Vantage 2019-2021; Mercedes-Benz GLA 2021-2024; Porsche Taycan 2022-2024; Audi A7 2019-2024; Tesla Model Y 2021-2024; Volkswagen Tiguan 2019-2024; Mercedes-Benz SL 2015-2015; BMW Alpina B7 2017-2022; BMW 750 2018-2018; Mercedes-Benz GLB 2021-2024; Nissan GT-R 2009-2024; Mercedes-Benz Eqe Suv 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST202040010 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form