Limited Time SaleUS$1,979.40 cheaper than the new price!!
| Management number | 216097836 | Release Date | 2026/04/19 | List Price | US$1,319.60 | Model Number | 216097836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel Core Ultra 9 185H vPro Processor (E-cores up to 3.80 GHz P-cores up to 5.10 GHz)Operating System Windows 11 Pro 64Graphic Card NVIDIA RTX 3000 Ada Generation Laptop GPU 8GB GDDR6Memory 64 GB DDR5-5600MHz (SODIMM) - (2 x 32 GB)Storage 4 TB SSD M.2 2280 PCIe Gen4 Performance TLC OpalDisplay 16" WQUXGA (3840 x 2400), IPS, Anti-Glare, Non-Touch, HDR 400, 100%DCI-P3, 800 nits, 60Hz, Low Blue LightAC Adapter / Power Supply 170WWarranty 1 Year Courier or Carry-inBrand Mobile WorkstationScreen Resolution 3840 x 2400Touch Screen Non-TouchOperating System Language EN:EnglishWeight Starting at 2.22kg / 4.90lbs
| UPC | 198153362561 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo ThinkPad P16v Gen 2 |
| Model Year | 2024 |
| Resolution | 3840 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Traditional |
| Screen Size | 16 Inches |
| Chipset Type | Intel 700 series |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21KX |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort (via Thunderbolt) |
| BuiltIn Media | AC Adapter, User Manual |
| Screen Finish | Anti-glare |
| Series Number | 177 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 4 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 185H vPro |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, USB peripherals, Bluetooth-enabled accessories |
| Display Technology | LCD |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 3000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | AccuType (Scissor-switch) |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2400 Pixels |
| Maximum Display Brightness | 800 Candela Per Square Meter |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.37"L x 10.31"W x 0.97"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form