Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219047298 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219047298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | S14 30pack |
|---|---|
| Shape | S14 |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Brand Name | KGC |
| Brightness | 70 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Model Name | S141W2200K |
| Style Name | Retro |
| Unit Count | 30.0 Count |
| Light Color | White |
| Manufacturer | Orange_light |
| Model Number | S141W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On, Lightweight, Shatter Resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 70 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CZ004 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form