Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 226376386 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 226376386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B01IW3PFK6 |
|---|---|
| Color | Peacoat Dark Blue |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Material | Polyester |
| Brand Name | HORZE |
| Unit Count | 1.00 Count |
| Fabric Type | Based on customer feedback, we suggest that if you are between sizes, you buy the larger one. |
| Item Weight | 5.92 ounces |
| Part Number | 33494-PDB-134/140 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Horze |
| Style Number | 33494-PDB-134/140 |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash warm. Wash inside out with similar colors. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form