Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219086060 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219086060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849304076 |
|---|---|
| Color | Orange |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | HJFF |
| Brightness | 2500 Lumen |
| Light Type | Led Bulb,Energy Efficient |
| Model Name | YCSFFF |
| Unit Count | 4.0 Count |
| Light Color | Cool White, Daylight White |
| Manufacturer | YCSFFF |
| Model Number | LED Corn Light Bulb 20W |
| Power Source | AC |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 2500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 200 Watts |
| Additional Features | Non Dimmable Energy Efficient |
| Included Components | 4 x LED Corn Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2500 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 1.18"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED Corn Light Bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 36000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form