Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 223577432 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223577432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00NNHAIJU |
|---|---|
| Color | Black |
| Style | Gripgrab Windproof Thermal Spring Autumn Cycling Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 100% Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GripGrab |
| Model Name | Gripgrab Windproof Thermal Spring Autumn Cycling Socks Extra Long High Cut Pre-shaped Cold Wind Protection Bike Sock |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 95 Grams |
| Part Number | 300601105 |
| Manufacturer | GripGrab |
| Style Number | 3006 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05708486111696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form