Limited Time SaleUS$30.54 cheaper than the new price!!
| Management number | 215761882 | Release Date | 2026/04/12 | List Price | US$20.36 | Model Number | 215761882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucerna Diabetic Nutritional Beverage Vanilla Shakes (24 X 8 FL Oz)Total Net wt (192 FL OZ)Making a smart choice can still be delicious with glucerna shakes,They are delicious as is, but are also highly customizable. Try blending with your favorite fruits and vegetables for a delicious smoothie or adding to cereal or oatmeal.
| UPC | 070074598918 |
|---|---|
| Flavor | Vanilla |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Glucerna |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.2 Ounces |
| Part Number | 070074598918 |
| Manufacturer | Glucerna Diabetic |
| Model Number | 070074598918 |
| Coin Variety 1 | Vanilla |
| Container Type | Can |
| Item Type Name | Glucerna Diabetic Nutritional Beverage Vanilla Shakes (24 X 8 FL Oz)Total Net wt (192 FL OZ) |
| Each Unit Count | 192 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.9 Kilograms |
| Special Ingredients | Fructose, Corn Maltodextrin, Short-chain Fructooligosaccharides, Carrageenan |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Diabetes Management |
| Liquid Contents Description | Other Cold Beverages |
| Recommended Uses For Product | Diabetes Management |
| Global Trade Identification Number | 00070074598918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form