Limited Time SaleUS$14.27 cheaper than the new price!!
| Management number | 218835749 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 218835749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Frosted Black |
| Theme | Bumper |
| Finish | Matte |
| Pattern | Geometric |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Manufacturer | ESR |
| Model Number | 4894240219898 |
| BuiltIn Media | Bumper |
| Item Dimensions | 6.62 x 3.41 x 0.63 inches |
| Mfr Part Number | 1 |
| Number of Items | 1 |
| Compatible Devices | iPhone 16 Pro Max |
| Enclosure Material | PC, TPU, Zinc Alloy |
| Additional Features | Universal |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form