Limited Time SaleUS$9.77 cheaper than the new price!!
| Management number | 237621168 | Release Date | 2026/07/10 | List Price | US$6.51 | Model Number | 237621168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPF 50+ Sun Protection Performance Stretch Fabric | Moisture-Shedding Finish Elastic Waistband | Fabric Covered Zipper Fly and Snap Button Closure Functional Pockets - 2 Front Hand Pockets with Zipper Closure | 2 Open Back Pockets Ladies' Ankle Pant
| UPC | 197806382116 |
|---|---|
| ASIN | B0FJ53HTX5 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | Eddie Bauer |
| Life Event | vacation, outdoor activities |
| Model Name | Horizon |
| Sport Type | General Athletic Wear |
| Style Name | Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 95% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 10.24 ounces |
| Material Type | Nylon Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form