Limited Time SaleUS$27.12 cheaper than the new price!!
| Management number | 224475350 | Release Date | 2026/05/09 | List Price | US$18.08 | Model Number | 224475350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153332215 |
|---|---|
| ASIN | B0F3574WRM |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Aewm83509 |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Women's Mid-rise Water-resistant Insulated Ski Pants |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon, Lining: 100% Polyester, Filling: 100% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM83509F25 |
| Material Type | Nylon |
| Item Type Name | Women's Mid-Rise Water-Resistant Insulated Ski Pants |
| Collection Name | fall |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | AEWM83509_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form